2009-2010   AUGUST
    M T W T F S S
        1 2
    3 4 5 6 7 8 9
    10 11 12 13 14 15 16
  SCHOOL YEAR CALENDAR   17 18 19 20 21 22 23
    24 25 26 27 28 29 30
                                                  31            
     
  SEPTEMBER   OCTOBER   NOVEMBER   DECEMBER
  M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S
    1 2 3 4 5 6       1 2 3 4           1     1 2 3 4 5 6
  7 8 9 10 11 12 13   5 6 7 8 9 10 11   2 3 4 5 6 7 8   7 8 9 10 11 12 13
  14 15 16 17 18 19 20   12 13 14 15 16 17 18   9 10 11 12 13 14 15   14 15 16 17 18 19 20
  21 22 23 24 25 26 27   19 20 21 22 23 24 25   16 17 18 19 20 24 22   21 22 23 24 25 26 27
  28 29 30       26 27 28 29 30 31     23 24 25 26 27 28 29   28 29 30 31    
                                  30                            
     
  JANUARY   FEBRUARY   MARCH   APRIL
  M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S
      1 2 3   1 2
3
4 5 6 7   1 2 3 4 5 6 7       1 2 3 4
  4 5 6 7 8 9 10   8 9 10 11 12 13 14   8 9 10 11 12 13 14   5 6 7 8 9 10 11
  11 12 13 14 15 16 17   15 16 17 18 19 20 21   15 16 17 18 19 20 21   12 13 14 15 16 17 18
  18 19 20 21 22 23 24   22 23 24 25 26 27 28   22 23 24 25 26 27 28   19 20 21 22 23 24 25
  25 26 27 28 29 30 31             29 30 31       26 27 28 29 30    
                                                               
         
  MAY   JUNE   JULY   AUGUST
  M T W T F S S   M T W T F S S   M T W T F S S   M T W T F S S
        1 2     1 2 3 4 5 6       1 2 3 4           1
  3 4 5 6 7 8 9   7 8 9 10 11 12 13   5 6 7 8 9 10 11   2 3 4 5 6 7 8
  10 11 12 13 14 15 16   14 15 16 17 18 19 20   12 13 14 15 16 17 18   9 10 11 12 13 14 15
  17 18 19 20 21 22 23   21 22 23 24 25 26 27   19 20 21 22 23 24 25   16 17 18 19 20 21 22
  24 25 26 27 28 29 30   28 29 30       26 27 28 29 30 31     23 24 25 26 27 28 29
  31                                               30 31